Home > Financial Data > Borrowings
As of 1 October 2018
Lender | UPB (million yen) |
Interest rate (p.a.) (%) |
Drawdown date |
Repayment - due date |
Repayment method |
Use of funds |
Notes | ||
---|---|---|---|---|---|---|---|---|---|
Long-term loans | |||||||||
MUFG Bank, Ltd. | 3,000 | 1.18288 Fixed rate |
18 Oct 2012 |
30 Sept 2019 |
Bullet payment |
*1) | Unsecured *2) Unguaranteed |
||
Development Bank of Japan Inc. | 500 | ||||||||
Sumitomo Mitsui Banking Corp. | 1,000 | ||||||||
Sub total | 4,500 | ||||||||
MUFG Bank, Ltd. | 1,000 | 1.37322 Fixed rate |
18 Oct 2012 |
30 Sept 2020 |
Bullet payment |
*1) | Unsecured *2) Unguaranteed |
||
Development Bank of Japan Inc. | 500 | ||||||||
Sub total | 1,500 | ||||||||
MUFG Bank, Ltd. | 1,000 | 1.01933 Fixed rate |
20 Nov 2012 |
29 Mar 2019 |
Bullet payment |
*1) | Unsecured *2) Unguaranteed |
||
Development Bank of Japan Inc. | 500 | ||||||||
Sumitomo Mitsui Banking Corp. | 500 | ||||||||
Sub total | 2,000 | ||||||||
MUFG Bank, Ltd. | 3,000 | 1.01563 Fixed rate |
31 Jan 2013 |
29 Mar 2019 |
Bullet payment |
*1) | Unsecured *2) Unguaranteed |
||
Meiji Yasuda Life Insurance Co. | 1,000 | 1.41807 Fixed rate |
31 Jan 2013 |
30 Sept 2020 |
Bullet payment |
*1) | Unsecured *2) Unguaranteed |
||
MUFG Bank, Ltd. | 3,500 | 0.80289 Fixed rate | 01 Aug 2014 |
30 Sept 2019 |
Bullet payment |
*1) | Unsecured *2) Unguaranteed |
||
Development Bank of Japan Inc. | 1,000 | ||||||||
Sumitomo Mitsui Banking Corp. | 1,000 | ||||||||
The Bank of Fukuoka, Ltd. | 1,000 | ||||||||
The Iyo Bank, Ltd. | 500 | ||||||||
ORIX Bank Corp. | 1,000 | ||||||||
The Hyakugo Bank, Ltd. | 1,000 | ||||||||
Sub total | 9,000 | ||||||||
MUFG Bank, Ltd. | 5,400 | 0.79695 Fixed rate |
31 Mar 2015 |
31 Mar 2020 |
Bullet payment |
*1) | Unsecured *2) Unguaranteed |
||
The Norinchukin Bank | 1,600 | ||||||||
Sompo Japan Nipponkoa Insurance Inc. | 800 | ||||||||
The Iyo Bank, Ltd. | 800 | ||||||||
The Nanto Bank, Ltd. | 400 | ||||||||
Sub total | 9,000 | ||||||||
MUFG Bank, Ltd. | 3,000 | 0.92968 Fixed rate |
30 Sept 2015 |
30 Sept 2022 |
Bullet payment |
*1) | Unsecured *2) Unguaranteed |
||
The Bank of Fukuoka, Ltd. | 1,000 | ||||||||
Meiji Yasuda Life Insurance Co. | 500 | ||||||||
The Iyo Bank, Ltd. | 500 | ||||||||
Sub total | 5,000 | ||||||||
MUFG Bank, Ltd. | 4,000 | 0.77756 Fixed rate |
24 Mar 2017 |
29 Mar 2024 |
Bullet payment |
*1) | Unsecured *2) Unguaranteed |
||
Meiji Yasuda Life Insurance Co. | 2,000 | ||||||||
Development Bank of Japan Inc. | 2,000 | ||||||||
Sumitomo Mitsui Banking Corp. | 1,500 | ||||||||
The Bank of Fukuoka, Ltd. | 1,000 | ||||||||
Sub total | 10,500 | ||||||||
MUFG Bank, Ltd. | 1,500 | 0.59544 Fixed rate |
31 Mar 2017 |
31 Mar 2022 |
Bullet payment |
*1) | Unsecured *2) Unguaranteed |
||
The Bank of Fukuoka, Ltd. | 500 | ||||||||
The Iyo Bank, Ltd. | 500 | ||||||||
The Joyo Bank, Ltd. | 500 | ||||||||
The Nanto Bank, Ltd. | 500 | ||||||||
The Ashikaga Bank, Ltd. | 500 | ||||||||
The Daishi Bank, Ltd. | 500 | ||||||||
The Higashi-Nippon Bank, Limited | 500 | ||||||||
The Hyakugo Bank, Ltd. | 500 | ||||||||
Tokio Marine & Nichido Fire Insurance Co., Ltd. | 500 | ||||||||
Sub total | 6,000 | ||||||||
Development Bank of Japan Inc. | 5,000 | 0.75558 Fixed rate |
29 Sept 2017 |
30 Sept 2024 |
Bullet payment |
*1) | Unsecured *2) Unguaranteed |
||
Development Bank of Japan Inc. | 3,500 | 0.79131 Fixed rate |
28 Feb 2018 |
31 Mar 2025 |
Bullet payment |
*1) | Unsecured *2) Unguaranteed |
||
MUFG Bank, Ltd. | 3,500 | Bank base rate (JBA 1-month Japanese Yen TIBOR) + 0.23 Floating rate *3) |
30 Mar 2018 |
31 Mar 2021 |
Bullet payment |
*1) | Unsecured *2) Unguaranteed |
||
Sumitomo Mitsui Banking Corp. | 375 | ||||||||
The Bank of Fukuoka, Ltd. | 375 | ||||||||
The 77 Bank, Ltd. | 500 | ||||||||
Sub total | 4,750 | ||||||||
MUFG Bank, Ltd. | 3,500 | Bank base rate (JBA 1-month Japanese Yen TIBOR) + 0.33 Floating rate *3) |
30 Mar 2018 |
31 Mar 2023 |
Bullet payment |
*1) | Unsecured *2) Unguaranteed |
||
Sumitomo Mitsui Banking Corp. | 375 | ||||||||
The Bank of Fukuoka, Ltd. | 375 | ||||||||
The 77 Bank, Ltd. | 500 | ||||||||
Sub total | 4,750 | ||||||||
MUFG Bank, Ltd. | 3,000 | 0.66849 Fixed rate | 28 Sept 2018 |
29 Sept 2023 |
Bullet payment |
*1) | Unsecured *2) Unguaranteed |
||
Development Bank of Japan Inc. | 500 | ||||||||
Sumitomo Mitsui Banking Corp. | 500 | ||||||||
The Bank of Fukuoka, Ltd. | 500 | ||||||||
The Nanto Bank, Ltd. | 500 | ||||||||
The 77 Bank, Ltd. | 500 | ||||||||
The Ashikaga Bank, Ltd. | 500 | ||||||||
Sub total | 6,000 | ||||||||
Total loans | 75,500 |
*1) | Funds are used to acquire trust beneficial interests in properties, to refinance loans, or to repay corporate bonds at maturity. |
---|---|
*2) | Under some conditions, loans may be collateralized by trust beneficial interests in real estate owned by GOR. |
*3) | As to JBA Japanese Yen TIBOR, please refer to the website of General Incorporated Association JBA TIBOR Administration (http://www.jbatibor.or.jp/english/). |
*4) | The domestic corporate loan-related business of Mitsubishi UFJ Trust and Banking Corporation was succeeded by MUFG Bank, Ltd. as of 16 April 2018. |